SNo | Name | Rtg | FED | 1 | Pts. | Rk. | Group | |
30 | Doknjas Joshua | 0 | CAN | 1 | 1,0 | 18 | Boys U08 | |
82 | Bellissimo Joseph F | 0 | CAN | ½ | 0,5 | 80 | Boys U10 | |
88 | Cao Jason | 0 | CAN | ½ | 0,5 | 81 | Boys U10 | |
152 | Zhang Yuanchen | 0 | CAN | 1 | 1,0 | 63 | Boys U10 | |
124 | Doknjas John | 0 | CAN | ½ | 0,5 | 84 | Boys U12 | |
138 | Plotkin Mark | 0 | CAN | 0 | 0,0 | 146 | Boys U12 | |
145 | Song Edward | 0 | CAN | ½ | 0,5 | 88 | Boys U12 | |
146 | Song Guannan Terry | 0 | CAN | 0 | 0,0 | 151 | Boys U12 | |
59 | Sohal Tanraj | 2038 | CAN | ½ | 0,5 | 64 | Boys U14 | |
99 | Itkin David | 1819 | CAN | 0 | 0,0 | 103 | Boys U14 | |
41 | Sapozhnikov Roman | 2226 | CAN | 1 | 1,0 | 24 | Boys U16 | |
78 | Xiong Jerry | 2102 | CAN | ½ | 0,5 | 71 | Boys U16 | |
14 | Birarov Nicole | 0 | CAN | 1 | 1,0 | 9 | Girls U08 | |
15 | Botez Andrea | 0 | CAN | 1 | 1,0 | 10 | Girls U08 | |
32 | Bai Minya | 0 | CAN | 0 | 0,0 | 64 | Girls U10 | |
79 | Peng Janet | 0 | CAN | ½ | 0,5 | 55 | Girls U10 | |
97 | Wang Kelly | 0 | CAN | 1 | 1,0 | 42 | Girls U10 | |
35 | WCM | Peng Jackie | 1793 | CAN | 1 | 1,0 | 25 | Girls U12 |
87 | Giblon Melissa | 0 | CAN | 0 | 0,0 | 92 | Girls U12 | |
33 | Kalaydina Regina Veronicka | 1839 | CAN | 1 | 1,0 | 21 | Girls U14 | |
52 | Giblon Rebecca | 1763 | CAN | 0 | 0,0 | 70 | Girls U14 | |
36 | WCM | Botez Alexandra begin_of_the_skype_highlighting end_of_the_skype_highlighting | 1998 | CAN | 1 | 1,0 | 30 | Girls U16 |
65 | Yang Marguerite | 1574 | CAN | 0 | 0,0 | 66 | Girls U18 |
Wednesday, October 20, 2010
Round 1 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment